|
|
|
Faculty
| Sr. Maureen Fichner | Principal | Mrs. Leslie Lewis | Director | |
| Mr. Angelo Castucci | Vice Principal | |||
| Westfield Campus | Mountainside Campus | |||
| Ms. Antonette Carpinteri | 1 | Mrs. Mari Melao | PK2.5 | |
| Mrs. Frances Mruk | 1 | Mrs. Jerri Tanella | PK2.5 Aide | |
| Mrs. Kathleen Maloney | 2 | Mrs. Victoria Williams | PK3AM(4) | |
| Mrs. Gretchen Hogan | 2 | Mrs. Cynthia Boyle | PK3AM & PK3PM | |
| Mrs. Laura Gribbin | 3 | Mrs. Laurie Realmuto | PK3 Aide | |
| Mrs. Kristen Casorio | 3 | Mrs. Moira Kelly | PK3(4) Aide | |
| Mrs. Rosemary Malcolm | 4 | Mrs. Lisa Grawehr | PK4G+ | |
| Mrs. Mary Ann Harmer | 4 | Mrs. Eileen McGovern | PK4G+ | |
| Mrs. Theresa Ancharski | 5 | Mrs. Jennifer Hazard | PK4H+ | |
| Mrs. Mary Kay Cullinan | 5 | Mrs. Mary Ropars | PK4R | |
| Mrs. Patricia Green | 6 | Mrs. Sharon Andrichak | PK4R Aide | |
| Ms. Joan Abbondante | 6 | Mrs. Barbara Daly | K | |
| Mrs. Sandra Hulme | 7 | Ms. Noreen Wickwire | K | |
| Mrs. Nancy Doyle | 7 | Mrs. Rosemary Walsh | K | |
| Miss Patricia Byrne | 8 | Mrs. Jerri Tanella | Creative Movement | |
| Mrs. Jacqueline Pantano | 8 | Mrs. Victoria Williams | Art | |
| Mrs. Kimberly Zullo | Art | Mrs. Renee Rauch | Librarian | |
| Mrs. Bridget Abood | Computers | Mrs. Jerri Tanella | Music | |
| Mrs. Ann Conlon | French | Mrs. Jean Wintringham | Administrative Assistant | |
| Mrs. Nancy Doyle | French | Mrs. Bernadette Meyer | Secretary | |
| Mrs. Renee Rauch | Librarian | Ms. Mary Ropars | Extended Day Care | |
| Mrs. Matilda Frances | Math | Mrs. Eileen McGovern | Extended Day Care - PM | |
| Mrs. Paula Blanes | Spanish | |||
| Mrs. Amanda Seewald | Spanish | |||
| Mr. Allen Jarvis | Music | |||
| Mr. Tom Langmaack | Music - Instrumental | |||
| Mr. Tom Zinno | Phys. Ed. | |||
| Mrs. Helen Parker | Spanish | |||
| Mrs. Janice Richards | Math & Academic Coach | |||
| Mrs. Suzanne Iannelli | Administrative Assistant | |||
| Mrs. Judy Mancini | Secretary | |||
| Ms. Brittany Leonard | Extended Day Care | |||
% Administration, Faculty & Staff with Masters Degrees 53 %
Average Years Teaching Experience 20 years